产品详情
简单介绍:
Anti-CD45.2/Ptprc antibody [104.2] (STJA0001762)
详情介绍:
Host: | Mouse |
Applications: | FC/IHC |
Reactivity: | Mouse |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Short Description: | Mouse monoclonal antibody anti-Receptor-type tyrosine-protein phosphatase C is suitable for use in Flow Cytometry and Immunohistochemistry research applications. |
Clonality: | Monoclonal |
Clone ID: | 104.2 |
Conjugation: | Unconjugated |
Isotype: | IgG2ak |
Formulation: | PBS with 0.05% Proclin300 |
Concentration: | 0.5 mg/mL |
Storage Instruction: | Store at 2-8°C. Do not freeze this product. |
Gene Symbol: | Ptprc |
Gene ID: | 19264 |
Uniprot ID: | PTPRC_MOUSE |
Post Translational Modifications | Heavily N- and O-glycosylated. |
Function | Protein tyrosine-protein phosphatase required for T-cell activation through the antigen receptor. Acts as a positive regulator of T-cell coactivation upon binding to DPP4. The first PTPase domain has enzymatic activity, while the second one seems to affect the substrate specificity of the first one. Upon T-cell activation, recruits and dephosphorylates SKAP1 and FYN. Dephosphorylates LYN, and thereby modulates LYN activity. |
Protein Name | Receptor-Type Tyrosine-Protein Phosphatase C Leukocyte Common Antigen L-Ca Lymphocyte Antigen 5 Ly-5 T200 Cd Antigen Cd45 |
Database Links | Reactome: R-MMU-202427 Reactome: -MMU-416700 Reactome: -MMU-6798695 |
Cellular Localisation | Cell Membrane Single-Pass Type I Membrane Protein Membrane Raft Colocalized With Dpp4 In Membrane Rafts |
Alternative Antibody Names | Anti-Receptor-Type Tyrosine-Protein Phosphatase C antibody Anti-Leukocyte Common Antigen antibody Anti-L-Ca antibody Anti-Lymphocyte Antigen 5 antibody Anti-Ly-5 antibody Anti-T200 antibody Anti-Cd Antigen Cd45 antibody Anti-Ptprc antibody Anti-Ly-5 antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺榴莲视频色版下载安装生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺榴莲视频色版下载安装生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14